PellTech enables higher throughput and energy savings on all types of feeds
PellTech enables higher production rates and energy reduction on all types of feeds:
DOWNLOAD FREE WHITE PAPER:
Increase production without sacrificing
feed pellet quality
Formulation | Capacity | Energy |
Calf | +18% | -10% |
Dairy | +34% | -26% |
Winter Dairy | +53% | -38% |
Chicken Starter | +50% | -22% |
Broiler Finisher | +8% | -14% |
Pig feed | +25% | -11% |
Pig feed | +36% | -17% |
Special Pig feed | +62% | -16% |
Piglet feed | +93% | -27% |
High limestone piglet feed | +440% | -62% |
Shrimp feed | +35% | -24% |
Shrimp feed | +20% | -32% |
Examples of actual results achieved with PellTech at commercial feed mills.